Rank Rank (AG) Name Country Age Group
348th 35th Wallace Gavin USA USA Flag 45-49 Men 01:26:23
349th 81st Margraves Chris USA USA Flag 35-39 Men 01:26:26
350th 87th Mcreynolds Matthew USA USA Flag 30-34 Men 01:26:26
351st 36th Fajardo Jorge USA USA Flag 45-49 Men 01:26:28
352nd 82nd Paur Josh USA USA Flag 35-39 Men 01:26:28
353rd 38th Hanson Jonathan USA USA Flag 40-44 Men 01:26:28
354th 37th Moody Heath USA USA Flag 45-49 Men 01:26:32
355th 66th Tocce Brandon USA USA Flag 25-29 Men 01:26:32
356th 39th Chang Joseph USA USA Flag 40-44 Men 01:26:34
357th 67th Foote Michael USA USA Flag 25-29 Men 01:26:36
359th 40th Lyman Ronald USA USA Flag 40-44 Men 01:26:39
361st 88th Elmore Tyler USA USA Flag 30-34 Men 01:26:43
362nd 85th Repetto Joe USA USA Flag 35-39 Men 01:26:44
363rd 4th Copeland S USA USA Flag 60-64 Men 01:26:46
364th 68th Spiller Braden USA USA Flag 25-29 Men 01:26:47
366th 28th Unger Michael USA USA Flag 16-24 Men 01:26:52
368th 90th Padilla Omar USA USA Flag 30-34 Men 01:26:54
370th 91st Marines Alejandro USA USA Flag 30-34 Men 01:27:00
371st 92nd Mcgehee Austin USA USA Flag 30-34 Men 01:27:04
372nd 86th Roberts Jordan USA USA Flag 35-39 Men 01:27:05
374th 41st Rau Matt USA USA Flag 40-44 Men 01:27:07
375th 30th Finley Chase USA USA Flag 16-24 Men 01:27:07
376th 70th Rodriguez Eric USA USA Flag 25-29 Men 01:27:09
377th 87th Megli Troy USA USA Flag 35-39 Men 01:27:09
378th 38th Shifflett Heath USA USA Flag 45-49 Men 01:27:10
379th 42nd Castillo Saul USA USA Flag 40-44 Men 01:27:11
380th 31st Williams Dillon USA USA Flag 16-24 Men 01:27:13
382nd 89th Sclafani Michael USA USA Flag 35-39 Men 01:27:14
383rd 90th Vempati Sunny USA USA Flag 35-39 Men 01:27:17
384th 12th Coco Jonathan USA USA Flag 50-54 Men 01:27:22
385th 71st Fournier Nicholas USA USA Flag 25-29 Men 01:27:22
386th 43rd Schulman Mitchell USA USA Flag 40-44 Men 01:27:22
387th 72nd La Porte Miguel USA USA Flag 25-29 Men 01:27:30
388th 73rd Reddoch Troy USA USA Flag 25-29 Men 01:27:32
391st 44th Hopkins Mitch USA USA Flag 40-44 Men 01:27:41
392nd 95th Rohr Zane USA USA Flag 30-34 Men 01:27:43
393rd 74th Hernandez Gianni USA USA Flag 25-29 Men 01:27:44
394th 39th Kerksick Chad USA USA Flag 45-49 Men 01:27:48
395th 75th Johnson Mitch USA USA Flag 25-29 Men 01:27:52
396th 13th Ali Kem USA USA Flag 50-54 Men 01:27:53
397th 45th Froehling Robert USA USA Flag 40-44 Men 01:27:57
398th 32nd Lewis Andrew USA USA Flag 16-24 Men 01:27:59
399th 92nd Cook Stephen USA USA Flag 35-39 Men 01:28:01
400th 93rd Serfass Trevor USA USA Flag 35-39 Men 01:28:05
401st 94th White Clayton USA USA Flag 35-39 Men 01:28:07
402nd 33rd Zarfoss Benjamin USA USA Flag 16-24 Men 01:28:07
403rd 76th Avitia Erik USA USA Flag 25-29 Men 01:28:11
404th 4th Smith Doug USA USA Flag 55-59 Men 01:28:12
405th 96th Magruder Grayson USA USA Flag 30-34 Men 01:28:15
406th 95th Khaleel Miles USA USA Flag 35-39 Men 01:28:16