Carr Vicky
vs
Carr Vicky
When comparing two athletes, remember that differing race track layouts can affect their running and roxzone times. The best strategy is to compare athletes who have raced in the same event.
When comparing two athletes, remember that differing race track layouts can affect their running and roxzone times. The best strategy is to compare athletes who have raced in the same event.
Carr Vicky
2024 World Championships Nice |
Carr Vicky
2023 Dublin |
|||
---|---|---|---|---|
Split Time | Total Time | Split Time | Total Time | |
Running 1 | 04:15 +01:07 | 00:00 +00:00 | 03:08 | 00:00 |
Ski Erg | 04:41 -00:05 | 04:15 +01:07 | 04:46 | 03:08 |
Running 2 | 04:17 -01:18 | 08:56 +01:02 | 05:35 | 07:54 |
Sled Push | 04:13 -00:01 | 13:13 -00:16 | 04:14 | 13:29 |
Running 3 | 04:39 -01:41 | 17:26 -00:17 | 06:20 | 17:43 |
Sled Pull | 05:39 -00:56 | 22:05 -01:58 | 06:35 | 24:03 |
Running 4 | 04:35 -01:30 | 27:44 -02:54 | 06:05 | 30:38 |
Burpees Broad Jump | 07:28 +00:31 | 32:19 -04:24 | 06:57 | 36:43 |
Running 5 | 04:39 -01:36 | 39:47 -03:53 | 06:15 | 43:40 |
Rowing | 05:01 +00:05 | 44:26 -05:29 | 04:56 | 49:55 |
Running 6 | 04:29 -01:29 | 49:27 -05:24 | 05:58 | 54:51 |
Farmers Carry | 02:17 -00:15 | 53:56 -06:53 | 02:32 | 01:00:49 |
Running 7 | 05:35 -00:35 | 56:13 -07:08 | 06:10 | 01:03:21 |
Sandbag Lunges | 04:27 -00:06 | 01:01:48 -07:43 | 04:33 | 01:09:31 |
Running 8 | 04:58 -01:13 | 01:06:15 -07:49 | 06:11 | 01:14:04 |
Wall Balls | 05:42 -00:39 | 01:11:13 -09:02 | 06:21 | 01:20:15 |
Roxzone | 05:47 +00:12 | 01:22:32 -09:30 | 05:35 | 01:32:02 |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan