Lier Carla
vs
Allen Katie
When comparing two athletes, remember that differing race track layouts can affect their running and roxzone times. The best strategy is to compare athletes who have raced in the same event.
When comparing two athletes, remember that differing race track layouts can affect their running and roxzone times. The best strategy is to compare athletes who have raced in the same event.
Lier Carla
2024 Rotterdam |
Allen Katie
2024 Frankfurt |
|||
---|---|---|---|---|
Split Time | Total Time | Split Time | Total Time | |
Running 1 | 06:04 +00:44 | 00:00 +00:00 | 05:20 | 00:00 |
Ski Erg | 05:39 -00:03 | 06:04 +00:44 | 05:42 | 05:20 |
Running 2 | 07:01 +00:10 | 11:43 +00:41 | 06:51 | 11:02 |
Sled Push | 04:01 +00:11 | 18:44 +00:51 | 03:50 | 17:53 |
Running 3 | 08:44 +01:25 | 22:45 +01:02 | 07:19 | 21:43 |
Sled Pull | 07:08 +01:05 | 31:29 +02:27 | 06:03 | 29:02 |
Running 4 | 07:53 +00:17 | 38:37 +03:32 | 07:36 | 35:05 |
Burpees Broad Jump | 05:38 -04:14 | 46:30 +03:49 | 09:52 | 42:41 |
Running 5 | 08:23 +00:34 | 52:08 -00:25 | 07:49 | 52:33 |
Rowing | 05:53 -00:15 | 01:00:31 +00:09 | 06:08 | 01:00:22 |
Running 6 | 07:08 -00:37 | 01:06:24 -00:06 | 07:45 | 01:06:30 |
Farmers Carry | 02:02 -00:13 | 01:13:32 -00:43 | 02:15 | 01:14:15 |
Running 7 | 11:34 +03:59 | 01:15:34 -00:56 | 07:35 | 01:16:30 |
Sandbag Lunges | 05:18 -01:06 | 01:27:08 +03:03 | 06:24 | 01:24:05 |
Running 8 | 08:26 -00:59 | 01:32:26 +01:57 | 09:25 | 01:30:29 |
Wall Balls | 05:17 -02:39 | 01:40:52 +00:58 | 07:56 | 01:39:54 |
Roxzone | 10:36 +01:27 | 01:56:36 -00:15 | 09:09 | 01:56:51 |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan