Rank Rank (AG) Name Country Age Group
1069th 224th Morris Steven GBR GBR Flag 35-39 Men 01:40:50
1075th 225th Cunliffe Dan GBR GBR Flag 35-39 Men 01:41:28
1080th 226th Fulton Chris GBR GBR Flag 35-39 Men 01:41:43
1089th 227th Rivett Daniel GBR GBR Flag 35-39 Men 01:42:22
1090th 228th Deakin Dan GBR GBR Flag 35-39 Men 01:42:22
1093rd 229th Mackenzie Jamez GBR GBR Flag 35-39 Men 01:42:41
1095th 230th Marsh Neil GBR GBR Flag 35-39 Men 01:42:43
1096th 231st Campbell Anthony GBR GBR Flag 35-39 Men 01:42:46
1100th 232nd Burnett Tony GBR GBR Flag 35-39 Men 01:42:53
1119th 233rd Powell Thomas GBR GBR Flag 35-39 Men 01:44:31
1123rd 234th Williams Bowley GBR GBR Flag 35-39 Men 01:44:37
1124th 235th Walker Adam GBR GBR Flag 35-39 Men 01:44:39
1126th 236th Bird John GBR GBR Flag 35-39 Men 01:44:42
1129th 237th Cray Lawrence GBR GBR Flag 35-39 Men 01:44:59
1140th 238th Tibble Peter GBR GBR Flag 35-39 Men 01:46:06
1142nd 239th Mathews Jonathan GBR GBR Flag 35-39 Men 01:46:23
1147th 240th Fisher Tim GBR GBR Flag 35-39 Men 01:46:47
1157th 241st Mansell Richard GBR GBR Flag 35-39 Men 01:48:22
1158th 242nd Murphy Liam GBR GBR Flag 35-39 Men 01:48:23
1178th 243rd Burrows Michael GBR GBR Flag 35-39 Men 01:49:59
1185th 244th Hartleb Ioan GBR GBR Flag 35-39 Men 01:50:48
1187th 245th Pinnington Marc GBR GBR Flag 35-39 Men 01:50:53
1189th 246th Heatley Antoni GBR GBR Flag 35-39 Men 01:51:07
1201st 247th Fallon Martyn GBR GBR Flag 35-39 Men 01:52:16
1202nd 248th Armstrong Alex GBR GBR Flag 35-39 Men 01:52:23
1212th 249th Nayi Prit GBR GBR Flag 35-39 Men 01:53:34
1216th 250th Hudson James GBR GBR Flag 35-39 Men 01:54:12
1233rd 251st Muzzlewhite Daniel GBR GBR Flag 35-39 Men 01:57:51
1236th 252nd Vear Gary GBR GBR Flag 35-39 Men 01:58:14
1239th 253rd Thorley Nicholas GBR GBR Flag 35-39 Men 01:58:52
1240th 254th Gee Jonathan GBR GBR Flag 35-39 Men 01:59:04
1241st 255th Dorrego Ortiz Eladio GBR GBR Flag 35-39 Men 01:59:26
1250th 256th Marzano Michele ITA ITA Flag 35-39 Men 02:01:02
1253rd 257th Davis Jordan GBR GBR Flag 35-39 Men 02:01:41
1256th 258th Chapman James GBR GBR Flag 35-39 Men 02:02:19
1261st 259th Williams Craig GBR GBR Flag 35-39 Men 02:03:05
1279th 260th West Craig GBR GBR Flag 35-39 Men 02:08:04
1284th 261st Kershaw Sean GBR GBR Flag 35-39 Men 02:09:43
1296th 262nd Leigh Tim GBR GBR Flag 35-39 Men 02:16:43
1298th 263rd Shaw Dave GBR GBR Flag 35-39 Men 02:22:09
1303rd 264th Smith Leigh GBR GBR Flag 35-39 Men 02:25:53
1310th 265th CliftJones Jason GBR GBR Flag 35-39 Men 02:40:15