Rank Rank (AG) Name Country Age Group
200th 34th Gallego David ESP ESP Flag 25-29 Men 01:25:42
201st 31st Abdelmoumen Khaled FRA FRA Flag 40-44 Men 01:26:00
202nd 35th Truman Sam GBR GBR Flag 25-29 Men 01:26:12
203rd 4th Hones Nathan AUS AUS Flag 50-54 Men 01:26:13
204th 64th Bagbasi Julian GER GER Flag 35-39 Men 01:26:16
205th 50th Al Hassani Hamad UAE UAE Flag 30-34 Men 01:26:19
206th 36th Alshamsi Salem UAE UAE Flag 25-29 Men 01:26:26
207th 65th Peacock Andrew IRL IRL Flag 35-39 Men 01:26:44
208th 5th Davies Tim GBR GBR Flag 50-54 Men 01:26:48
209th 66th Roberts Charlie GBR GBR Flag 35-39 Men 01:26:51
210th 67th Gerard Sean GBR GBR Flag 35-39 Men 01:26:53
211th 32nd Aldhuhoori Abdullah UAE UAE Flag 40-44 Men 01:26:54
212th 15th Gadingan Rolando PHI PHI Flag 45-49 Men 01:26:54
213th 37th Gamal Ali EGY EGY Flag 25-29 Men 01:27:05
214th 33rd Brown Christopher GBR GBR Flag 40-44 Men 01:27:06
215th 51st Kelly Callum GBR GBR Flag 30-34 Men 01:27:06
216th 34th Parrilla Ismael ESP ESP Flag 40-44 Men 01:27:14
217th 68th Carter Edward NZL NZL Flag 35-39 Men 01:27:14
218th 38th Omar Ali GBR GBR Flag 25-29 Men 01:27:16
219th 52nd Harrison Lloyd GBR GBR Flag 30-34 Men 01:27:26
220th 69th Miclat David Ryan PHI PHI Flag 35-39 Men 01:27:26
221st 70th Rajendran Bruno IND IND Flag 35-39 Men 01:27:33
222nd 71st Shkair Omran SYR SYR Flag 35-39 Men 01:27:35
223rd 72nd Argent Rob IRL IRL Flag 35-39 Men 01:27:46
224th 53rd Hashem Mostafa EGY EGY Flag 30-34 Men 01:27:47
225th 39th Alfalasi Yousuf UAE UAE Flag 25-29 Men 01:27:50
226th 54th Mchugh Barry IRL IRL Flag 30-34 Men 01:28:01
227th 35th Dawalibi Fadi SYR SYR Flag 40-44 Men 01:28:02
228th 55th Massey Samuel GBR GBR Flag 30-34 Men 01:28:09
229th 56th Legg Matthew GBR GBR Flag 30-34 Men 01:28:12
230th 16th Nassereddine Hamze 45-49 Men 01:28:24
231st 36th Alami Ouassim MAR MAR Flag 40-44 Men 01:28:48
232nd 57th Barnes Curt RSA RSA Flag 30-34 Men 01:29:17
233rd 58th Sazali Syazwan BRU BRU Flag 30-34 Men 01:29:25
234th 73rd Luukas Jack GBR GBR Flag 35-39 Men 01:29:26
235th 74th Rocha Javier MEX MEX Flag 35-39 Men 01:29:27
236th 75th Spaans Maarten NED NED Flag 35-39 Men 01:29:30
237th 37th Towlson Michael GBR GBR Flag 40-44 Men 01:29:31
238th 17th Privalov Sergei RUS RUS Flag 45-49 Men 01:29:34
239th 6th Taylor Jack GBR GBR Flag U24 Men 01:29:48
240th 76th Alketbi Mohamad UAE UAE Flag 35-39 Men 01:29:53
241st 59th Alashi Ahmad JOR JOR Flag 30-34 Men 01:30:03
242nd 38th Kannout Marcin POL POL Flag 40-44 Men 01:30:11
243rd 40th Al Basha Wael 25-29 Men 01:30:34
244th 60th Mclatchie Calum GBR GBR Flag 30-34 Men 01:30:46
245th 41st Jalil Yousif UAE UAE Flag 25-29 Men 01:30:57
246th 77th Jawish Mohanad 35-39 Men 01:30:59
247th 6th Milluy Christophe UAE UAE Flag 50-54 Men 01:31:01
248th 78th Thomas Ryan RSA RSA Flag 35-39 Men 01:31:02
249th 79th Faidh Allah Rashed UAE UAE Flag 35-39 Men 01:31:05