Rank Rank (AG) Name Country Age Group
🥈 🥇 Richey Nathan USA USA Flag 30-34 Men 01:11:04
🥉 🥈 Anstey Josh RSA RSA Flag 30-34 Men 01:11:52
4th 🥉 Thorogood Nicholas GBR GBR Flag 30-34 Men 01:12:56
5th 4th How Isaiah SIN SIN Flag 30-34 Men 01:13:24
8th 5th Harman George GBR GBR Flag 30-34 Men 01:14:25
9th 6th Davidson Cameron GBR GBR Flag 30-34 Men 01:14:29
18th 7th Zhou Taisheng SIN SIN Flag 30-34 Men 01:17:18
25th 8th Loh Samuel SIN SIN Flag 30-34 Men 01:18:47
26th 9th Van Eeden Steyn RSA RSA Flag 30-34 Men 01:18:47
30th 10th Gabriel Tay SIN SIN Flag 30-34 Men 01:19:20
33rd 11th Twan Darren SIN SIN Flag 30-34 Men 01:19:36
36th 12th Chua Kie Wu SIN SIN Flag 30-34 Men 01:20:09
37th 13th Ng Darren SIN SIN Flag 30-34 Men 01:20:16
43rd 14th Boh Chuang Wei Brandon SIN SIN Flag 30-34 Men 01:21:48
51st 15th Hochmuth Guillaume FRA FRA Flag 30-34 Men 01:23:49
52nd 16th Ong Zheng Guang SIN SIN Flag 30-34 Men 01:23:55
53rd 17th Tan Shawn SIN SIN Flag 30-34 Men 01:24:01
55th 18th Lim Isaac SIN SIN Flag 30-34 Men 01:24:30
58th 19th Chew Jq SIN SIN Flag 30-34 Men 01:24:53
60th 20th Dunford Steve CAN CAN Flag 30-34 Men 01:25:00
64th 21st Benson Alex GBR GBR Flag 30-34 Men 01:25:36
75th 22nd Haiqal Mohammad SIN SIN Flag 30-34 Men 01:27:48
84th 23rd Fong Alex SIN SIN Flag 30-34 Men 01:29:04
93rd 24th Lim Marcus SIN SIN Flag 30-34 Men 01:29:32
97th 25th Seet Kenneth SIN SIN Flag 30-34 Men 01:30:12
104th 26th Ong Bennett SIN SIN Flag 30-34 Men 01:31:06
107th 27th Lim Seiko MAS MAS Flag 30-34 Men 01:31:22
108th 28th Jacobs Daniel GBR GBR Flag 30-34 Men 01:31:30
109th 29th Pang Kenneth SIN SIN Flag 30-34 Men 01:31:31
110th 30th Cua Dave SIN SIN Flag 30-34 Men 01:31:41
116th 31st Lai Myron Rui He MAS MAS Flag 30-34 Men 01:32:06
118th 32nd Everson Michael GBR GBR Flag 30-34 Men 01:32:10
119th 33rd Mitra Gabriel PHI PHI Flag 30-34 Men 01:32:10
121st 34th Heng Junwen SIN SIN Flag 30-34 Men 01:32:21
124th 35th Koh Kevin SIN SIN Flag 30-34 Men 01:32:34
130th 36th Yow Brandon SIN SIN Flag 30-34 Men 01:33:04
133rd 37th Zhang Siyang SIN SIN Flag 30-34 Men 01:33:20
134th 38th Husnee Muhammad SIN SIN Flag 30-34 Men 01:33:22
135th 39th Lee Jonathan SIN SIN Flag 30-34 Men 01:33:23
141st 40th Benz Maximilian GER GER Flag 30-34 Men 01:34:06
152nd 41st Chua Books SIN SIN Flag 30-34 Men 01:35:06
154th 42nd Ang Mathew SIN SIN Flag 30-34 Men 01:35:14
155th 43rd Goh Darren SIN SIN Flag 30-34 Men 01:35:19
160th 44th Ang Kenneth SIN SIN Flag 30-34 Men 01:35:40
161st 45th Hayes Kody AUS AUS Flag 30-34 Men 01:35:46
164th 46th Ho Nicholas SIN SIN Flag 30-34 Men 01:36:03
168th 47th Hodges Chris GBR GBR Flag 30-34 Men 01:36:18
169th 48th Teo Clarence SIN SIN Flag 30-34 Men 01:36:35
170th 49th Chiew Clarence SIN SIN Flag 30-34 Men 01:36:39
171st 50th Ko Yu Quan SIN SIN Flag 30-34 Men 01:36:52