Kessel David
vs
Vlok Ruan
When comparing two athletes, remember that differing race track layouts can affect their running and roxzone times. The best strategy is to compare athletes who have raced in the same event.
When comparing two athletes, remember that differing race track layouts can affect their running and roxzone times. The best strategy is to compare athletes who have raced in the same event.
Kessel David
2023 New York |
Vlok Ruan
2024 Cape Town |
|||
---|---|---|---|---|
Split Time | Total Time | Split Time | Total Time | |
Running 1 | 04:41 -00:16 | 00:00 +00:00 | 04:57 | 00:00 |
Ski Erg | 04:38 +00:27 | 04:41 -00:16 | 04:11 | 04:57 |
Running 2 | 04:39 -00:22 | 09:19 +00:11 | 05:01 | 09:08 |
Sled Push | 03:21 +01:34 | 13:58 -00:11 | 01:47 | 14:09 |
Running 3 | 05:00 -00:42 | 17:19 +01:23 | 05:42 | 15:56 |
Sled Pull | 07:19 +03:02 | 22:19 +00:41 | 04:17 | 21:38 |
Running 4 | 05:00 -00:54 | 29:38 +03:43 | 05:54 | 25:55 |
Burpees Broad Jump | 05:52 -00:04 | 34:38 +02:49 | 05:56 | 31:49 |
Running 5 | 05:07 -00:50 | 40:30 +02:45 | 05:57 | 37:45 |
Rowing | 04:46 +00:09 | 45:37 +01:55 | 04:37 | 43:42 |
Running 6 | 05:06 -00:41 | 50:23 +02:04 | 05:47 | 48:19 |
Farmers Carry | 01:58 +00:11 | 55:29 +01:23 | 01:47 | 54:06 |
Running 7 | 05:07 -00:22 | 57:27 +01:34 | 05:29 | 55:53 |
Sandbag Lunges | 06:10 +01:47 | 01:02:34 +01:12 | 04:23 | 01:01:22 |
Running 8 | 05:28 -00:18 | 01:08:44 +02:59 | 05:46 | 01:05:45 |
Wall Balls | 05:12 +01:01 | 01:14:12 +02:41 | 04:11 | 01:11:31 |
Roxzone | 02:46 -03:34 | 01:22:03 +00:07 | 06:20 | 01:21:56 |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan