Behn Yvonne
vs
Aley Susan
When comparing two athletes, remember that differing race track layouts can affect their running and roxzone times. The best strategy is to compare athletes who have raced in the same event.
When comparing two athletes, remember that differing race track layouts can affect their running and roxzone times. The best strategy is to compare athletes who have raced in the same event.
Behn Yvonne
2023 München |
Aley Susan
2022 München |
|||
---|---|---|---|---|
Split Time | Total Time | Split Time | Total Time | |
Running 1 | 05:27 -00:26 | 00:00 +00:00 | 05:53 | 00:00 |
Ski Erg | 05:28 +00:17 | 05:27 -00:26 | 05:11 | 05:53 |
Running 2 | 06:29 -00:49 | 10:55 -00:09 | 07:18 | 11:04 |
Sled Push | 04:08 +01:32 | 17:24 -00:58 | 02:36 | 18:22 |
Running 3 | 06:50 -01:15 | 21:32 +00:34 | 08:05 | 20:58 |
Sled Pull | 07:27 +02:14 | 28:22 -00:41 | 05:13 | 29:03 |
Running 4 | 07:02 -00:34 | 35:49 +01:33 | 07:36 | 34:16 |
Burpees Broad Jump | 08:49 +01:19 | 42:51 +00:59 | 07:30 | 41:52 |
Running 5 | 07:04 -00:42 | 51:40 +02:18 | 07:46 | 49:22 |
Rowing | 05:43 -00:20 | 58:44 +01:36 | 06:03 | 57:08 |
Running 6 | 07:07 -00:15 | 01:04:27 +01:16 | 07:22 | 01:03:11 |
Farmers Carry | 02:24 +00:10 | 01:11:34 +01:01 | 02:14 | 01:10:33 |
Running 7 | 06:44 -01:16 | 01:13:58 +01:11 | 08:00 | 01:12:47 |
Sandbag Lunges | 05:54 -00:52 | 01:20:42 -00:05 | 06:46 | 01:20:47 |
Running 8 | 08:11 -01:06 | 01:26:36 -00:57 | 09:17 | 01:27:33 |
Wall Balls | 05:52 -00:21 | 01:34:47 -02:03 | 06:13 | 01:36:50 |
Roxzone | 10:27 +02:29 | 01:50:58 +00:05 | 07:58 | 01:50:53 |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan