Rank Rank (AG) Name Country Age Group
916th 161st Gibson John GBR GBR Flag 40-44 Men 01:25:49
917th 207th Allen Emir GBR GBR Flag 35-39 Men 01:25:49
918th 234th Czubak Maciej GBR GBR Flag 30-34 Men 01:25:49
919th 75th Campbell Peter GBR GBR Flag 45-49 Men 01:25:50
920th 76th Wilde John GBR GBR Flag 45-49 Men 01:25:51
920th 208th Morgan Mark GBR GBR Flag 35-39 Men 01:25:51
922nd 209th Feeney Craig GBR GBR Flag 35-39 Men 01:25:52
923rd 162nd Price John GBR GBR Flag 40-44 Men 01:25:53
924th 210th Durantpritchard Tom GBR GBR Flag 35-39 Men 01:25:55
925th 235th Daniels Harry GBR GBR Flag 30-34 Men 01:25:55
926th 211th Kavanagh Chris GBR GBR Flag 35-39 Men 01:25:56
927th 77th Lopez Jesus GBR GBR Flag 45-49 Men 01:25:56
928th 212th Coles Edward GBR GBR Flag 35-39 Men 01:25:57
929th 163rd Giove Lorenzo GBR GBR Flag 40-44 Men 01:25:58
930th 78th Green Russell GBR GBR Flag 45-49 Men 01:25:59
931st 79th Trout Barry GBR GBR Flag 45-49 Men 01:26:00
932nd 157th Clark Will GBR GBR Flag 25-29 Men 01:26:00
933rd 236th Whyte James GBR GBR Flag 30-34 Men 01:26:04
934th 237th Rhodes Sean GBR GBR Flag 30-34 Men 01:26:05
935th 30th Cass Simon GBR GBR Flag 50-54 Men 01:26:05
936th 238th Sedgwick Mitchell GBR GBR Flag 30-34 Men 01:26:06
937th 239th Pritchard Tom GBR GBR Flag 30-34 Men 01:26:06
938th 164th Bailey Tobey GBR GBR Flag 40-44 Men 01:26:06
939th 240th Weaver Ross GBR GBR Flag 30-34 Men 01:26:08
940th 241st He Jason GBR GBR Flag 30-34 Men 01:26:08
941st 31st Fiske Mark GBR GBR Flag 50-54 Men 01:26:09
942nd 165th Parry James GBR GBR Flag 40-44 Men 01:26:12
943rd 166th Armer Tom GBR GBR Flag 40-44 Men 01:26:14
944th 213th Pringle Kadeem GBR GBR Flag 35-39 Men 01:26:14
945th 242nd Clare David GBR GBR Flag 30-34 Men 01:26:14
946th 243rd Rolls Ashley GBR GBR Flag 30-34 Men 01:26:15
947th 214th Hann Anthony GBR GBR Flag 35-39 Men 01:26:18
948th 215th Morris Ben GBR GBR Flag 35-39 Men 01:26:18
949th 244th Marsh Sam GBR GBR Flag 30-34 Men 01:26:18
950th 216th Wren James GBR GBR Flag 35-39 Men 01:26:19
951st 167th Hutchison James GBR GBR Flag 40-44 Men 01:26:19
952nd 245th Hayward Tom GBR GBR Flag 30-34 Men 01:26:20
953rd 14th Salmon Andy GBR GBR Flag 55-59 Men 01:26:20
954th 80th Ellis Jeremy GBR GBR Flag 45-49 Men 01:26:21
955th 32nd Fitzgerald Paul GBR GBR Flag 50-54 Men 01:26:21
956th 246th Johnson Liam GBR GBR Flag 30-34 Men 01:26:22
957th 81st Ward Neil GBR GBR Flag 45-49 Men 01:26:22
958th 217th Muir Jamie GBR GBR Flag 35-39 Men 01:26:24
959th 15th Tuck Paul GBR GBR Flag 55-59 Men 01:26:25
960th 247th Lynes Jamie GBR GBR Flag 30-34 Men 01:26:28
961st 42nd March Louis Robert GBR GBR Flag U24 Men 01:26:29
962nd 168th Kelly Seamus GBR GBR Flag 40-44 Men 01:26:30
963rd 169th Oxley Dean GBR GBR Flag 40-44 Men 01:26:31
964th 33rd Godderidge Antony GBR GBR Flag 50-54 Men 01:26:32
965th 170th Lucas John GBR GBR Flag 40-44 Men 01:26:32