Rank Rank (AG) Name Country Age Group
341st 53rd Nolan Simon GBR GBR Flag 40-44 Men 01:15:56
345th 54th Garry Adam GBR GBR Flag 40-44 Men 01:16:06
346th 55th Whittaker Paul GBR GBR Flag 40-44 Men 01:16:09
360th 56th Tierney Peter GBR GBR Flag 40-44 Men 01:16:23
361st 57th Oliver Craig GBR GBR Flag 40-44 Men 01:16:23
366th 58th Pattison David GBR GBR Flag 40-44 Men 01:16:26
372nd 60th Osullivan Jon GBR GBR Flag 40-44 Men 01:16:29
374th 61st Goodson Chris GBR GBR Flag 40-44 Men 01:16:31
377th 62nd Parris Jason GBR GBR Flag 40-44 Men 01:16:36
378th 63rd Tallon James GBR GBR Flag 40-44 Men 01:16:36
393rd 64th Frost Rob GBR GBR Flag 40-44 Men 01:16:43
400th 65th Burdall James GBR GBR Flag 40-44 Men 01:16:49
407th 66th Bailey Ryan GBR GBR Flag 40-44 Men 01:16:54
410th 67th Daniel Peter GBR GBR Flag 40-44 Men 01:16:57
413th 68th Burrows Gavin GBR GBR Flag 40-44 Men 01:17:01
416th 69th Hinchy Paul GBR GBR Flag 40-44 Men 01:17:07
422nd 70th Calnan Stuart GBR GBR Flag 40-44 Men 01:17:11
434th 71st Allison Allan GBR GBR Flag 40-44 Men 01:17:21
444th 72nd Bean Richard GBR GBR Flag 40-44 Men 01:17:28
449th 73rd Walton Tom GBR GBR Flag 40-44 Men 01:17:29
454th 74th Feld Matt GBR GBR Flag 40-44 Men 01:17:32
456th 75th Saylor Cameron GBR GBR Flag 40-44 Men 01:17:34
458th 76th Coy Ed GBR GBR Flag 40-44 Men 01:17:34
462nd 77th Carroll Steven GBR GBR Flag 40-44 Men 01:17:39
467th 78th Skinner David GBR GBR Flag 40-44 Men 01:17:45
478th 79th Portlock Richard GBR GBR Flag 40-44 Men 01:17:58
479th 80th Reed James GBR GBR Flag 40-44 Men 01:18:00
481st 81st Keay Callum GBR GBR Flag 40-44 Men 01:18:04
487th 82nd Zbaeda Monder GBR GBR Flag 40-44 Men 01:18:10
490th 83rd Kintish Antony GBR GBR Flag 40-44 Men 01:18:11
499th 84th Waddell Nick GBR GBR Flag 40-44 Men 01:18:20
528th 85th Hopkins Rhys GBR GBR Flag 40-44 Men 01:18:47
532nd 86th Mcentee Rory IRL IRL Flag 40-44 Men 01:18:50
536th 87th Drew Adam GBR GBR Flag 40-44 Men 01:18:51
539th 88th Cosham Adam GBR GBR Flag 40-44 Men 01:18:54
540th 89th Feu Greg GBR GBR Flag 40-44 Men 01:18:54
541st 90th Mathisen Jan Eirik NOR NOR Flag 40-44 Men 01:18:54
546th 91st Fisk Chris GBR GBR Flag 40-44 Men 01:18:58
553rd 92nd Denning Gavin GBR GBR Flag 40-44 Men 01:19:04
557th 93rd Bernhardt Nils GBR GBR Flag 40-44 Men 01:19:09
559th 94th Kirk Tom GBR GBR Flag 40-44 Men 01:19:10
560th 95th Machin Will GBR GBR Flag 40-44 Men 01:19:11
561st 96th Ballard Alex GBR GBR Flag 40-44 Men 01:19:11
568th 97th Perry Robert GBR GBR Flag 40-44 Men 01:19:18
569th 98th Mee Darren GBR GBR Flag 40-44 Men 01:19:18
576th 99th Sohal Danny GBR GBR Flag 40-44 Men 01:19:24
577th 100th Mackenzie Ross GBR GBR Flag 40-44 Men 01:19:24
579th 101st Rollingson Gareth GBR GBR Flag 40-44 Men 01:19:26
587th 102nd Poole John GBR GBR Flag 40-44 Men 01:19:32
593rd 103rd Herratt Tom GBR GBR Flag 40-44 Men 01:19:39