Rank Rank (AG) Name Country Age Group
🥉 🥇 Lam Enoch HKG HKG Flag 35-39 Men 01:05:39
5th 🥈 Song Byungseok KOR KOR Flag 35-39 Men 01:07:16
10th 🥉 González Altube Mario ESP ESP Flag 35-39 Men 01:08:52
14th 4th Hoffmann Matthias GER GER Flag 35-39 Men 01:10:00
19th 5th Belfitt Simon GBR GBR Flag 35-39 Men 01:12:45
20th 6th Deliers Florian FRA FRA Flag 35-39 Men 01:13:33
22nd 7th Rogerson Thomas GBR GBR Flag 35-39 Men 01:13:57
23rd 8th Fukushima Satoru HKG HKG Flag 35-39 Men 01:14:18
27th 9th Jessop Benjamin GBR GBR Flag 35-39 Men 01:15:13
35th 10th Clarke Nick AUS AUS Flag 35-39 Men 01:16:42
42nd 11th Li Sheldon HKG HKG Flag 35-39 Men 01:18:07
45th 12th Dino Andrew Stephen PHI PHI Flag 35-39 Men 01:18:23
48th 13th Rae William GBR GBR Flag 35-39 Men 01:19:16
49th 14th Hui Wing Yan HKG HKG Flag 35-39 Men 01:19:17
53rd 15th Meccheri Alessandro ITA ITA Flag 35-39 Men 01:19:45
55th 16th Lee John GBR GBR Flag 35-39 Men 01:20:26
57th 17th Liao Yuansheng CHN CHN Flag 35-39 Men 01:20:42
69th 18th Lam Carson HKG HKG Flag 35-39 Men 01:22:34
72nd 19th Bowden Chris GBR GBR Flag 35-39 Men 01:22:52
77th 20th Smith Kevin CAN CAN Flag 35-39 Men 01:23:27
78th 21st Walker Harry GBR GBR Flag 35-39 Men 01:23:28
80th 22nd Varghese Vijay GBR GBR Flag 35-39 Men 01:23:39
89th 23rd Mongendre Christian FRA FRA Flag 35-39 Men 01:24:26
90th 24th Sampath Amila HKG HKG Flag 35-39 Men 01:24:34
92nd 25th Tuckerman Craig AUS AUS Flag 35-39 Men 01:25:06
96th 26th Brooke Jonny GBR GBR Flag 35-39 Men 01:25:56
98th 27th Ramirez Ricardo COL COL Flag 35-39 Men 01:26:10
101st 28th Niu Wei CHN CHN Flag 35-39 Men 01:26:32
107th 29th Allen Christopher USA USA Flag 35-39 Men 01:27:00
108th 30th Lim Paul HKG HKG Flag 35-39 Men 01:27:21
120th 31st Li Pak Ho HKG HKG Flag 35-39 Men 01:28:21
122nd 32nd Burdzik David GER GER Flag 35-39 Men 01:28:31
127th 33rd Tam Joshua HKG HKG Flag 35-39 Men 01:29:40
134th 34th Chng Melvin SIN SIN Flag 35-39 Men 01:30:25
147th 35th Touzeau Bastien SUI SUI Flag 35-39 Men 01:32:12
148th 36th Lau Lee Ming Myles HKG HKG Flag 35-39 Men 01:32:14
151st 37th Bartuska Gus USA USA Flag 35-39 Men 01:32:49
161st 38th Lo Jason HKG HKG Flag 35-39 Men 01:34:39
165th 39th Lee Zhi Wei Jonathan SIN SIN Flag 35-39 Men 01:35:09
167th 40th Chan Johnathan Hin Chung GBR GBR Flag 35-39 Men 01:35:12
175th 41st Tong Chris HKG HKG Flag 35-39 Men 01:36:10
176th 42nd Nicholson Dave GBR GBR Flag 35-39 Men 01:36:12
178th 43rd Robbie Aaron HKG HKG Flag 35-39 Men 01:36:27
179th 44th Plater James GBR GBR Flag 35-39 Men 01:36:27
182nd 45th Wong Rax AFG AFG Flag 35-39 Men 01:37:16
183rd 46th Backenhaus Daniel GER GER Flag 35-39 Men 01:37:20
191st 47th Huang Yongfeng CHN CHN Flag 35-39 Men 01:37:56
195th 48th Wong Tung Lui HKG HKG Flag 35-39 Men 01:38:24
197th 49th Jones Aaron USA USA Flag 35-39 Men 01:38:30
199th 50th Toso Matteo ITA ITA Flag 35-39 Men 01:38:53