Rank Rank (AG) Name Country Age Group
201st 51st Burns Jared USA USA Flag 35-39 Men 01:35:02
202nd 52nd Rejcek Benjamin USA USA Flag 35-39 Men 01:35:05
203rd 42nd Fitzgerald Carter USA USA Flag 25-29 Men 01:35:06
204th 53rd Roberts Joe USA USA Flag 35-39 Men 01:35:06
205th 54th Herrera Ryan USA USA Flag 35-39 Men 01:35:08
206th 34th Bergeron Andrew USA USA Flag 40-44 Men 01:35:12
207th 49th Mccarter Daryn USA USA Flag 30-34 Men 01:35:25
208th 55th Smith Grant USA USA Flag 35-39 Men 01:35:29
209th 50th Authentik Kenneth USA USA Flag 30-34 Men 01:35:45
210th 🥈 Smith Art USA USA Flag 60-64 Men 01:35:48
211th 43rd Valencia Daniel COL COL Flag 25-29 Men 01:35:58
212th 56th Tran Michael USA USA Flag 35-39 Men 01:36:00
213th 5th Muse Jared USA USA Flag 50-54 Men 01:36:02
214th 51st Hernandez Austin USA USA Flag 30-34 Men 01:36:23
215th 44th Ndunda Anthony USA USA Flag 25-29 Men 01:36:24
216th 57th Respess Andrew USA USA Flag 35-39 Men 01:36:38
217th 52nd Thomas Jonathan USA USA Flag 30-34 Men 01:36:42
218th 45th Ross Sean AUS AUS Flag 25-29 Men 01:36:55
219th 35th Taylor Aaron USA USA Flag 40-44 Men 01:36:55
220th 53rd Magruder Grayson USA USA Flag 30-34 Men 01:37:02
221st 54th Kennedy Trenton USA USA Flag 30-34 Men 01:37:04
222nd 46th Tsoi Jim USA USA Flag 25-29 Men 01:37:09
223rd 55th Challa Bhuvan IND IND Flag 30-34 Men 01:37:12
224th 56th Perez Evan USA USA Flag 30-34 Men 01:37:21
225th 58th Stallworth Marcus USA USA Flag 35-39 Men 01:37:21
226th 6th Radcliff Hutch USA USA Flag 50-54 Men 01:37:35
227th 59th Serfass Trevor USA USA Flag 35-39 Men 01:37:35
228th 60th Megli Troy USA USA Flag 35-39 Men 01:37:36
229th 36th Hanson Jonathan USA USA Flag 40-44 Men 01:37:57
230th 61st Breen Cormac IRL IRL Flag 35-39 Men 01:38:01
231st 62nd Sanabria Manrique CRC CRC Flag 35-39 Men 01:38:05
232nd 10th Stoner Jeff USA USA Flag 45-49 Men 01:38:14
233rd 7th Volt Matt USA USA Flag 50-54 Men 01:38:33
234th 47th Cain Jay USA USA Flag 25-29 Men 01:38:38
235th 63rd Harris Matthew USA USA Flag 35-39 Men 01:38:38
236th 64th Laroe Hamilton USA USA Flag 35-39 Men 01:38:40
237th 65th Venegas Philip USA USA Flag 35-39 Men 01:38:40
238th 57th Torres Marco USA USA Flag 30-34 Men 01:38:57
239th 58th Brock Branford USA USA Flag 30-34 Men 01:39:01
240th 37th Nichols Chance USA USA Flag 40-44 Men 01:39:06
241st 59th Peters Brandon USA USA Flag 30-34 Men 01:39:16
242nd 38th Escamilla Eric MEX MEX Flag 40-44 Men 01:39:52
243rd 🥉 Poltorak David USA USA Flag 60-64 Men 01:40:09
244th 60th Ulrich Vincent USA USA Flag 30-34 Men 01:40:12
245th 4th Lavin Patrick USA USA Flag 55-59 Men 01:40:20
246th 66th Nguyen Patrick USA USA Flag 35-39 Men 01:40:30
247th 4th Fisher Dean USA USA Flag 60-64 Men 01:40:32
248th 39th Bastas Ali TUR TUR Flag 40-44 Men 01:40:59
249th 67th Dubose Travis USA USA Flag 35-39 Men 01:41:08
250th 61st Habib Alex USA USA Flag 30-34 Men 01:41:08