Rank Rank (AG) Name Country Age Group
214th 51st Hernandez Austin USA USA Flag 30-34 Men 01:36:23
217th 52nd Thomas Jonathan USA USA Flag 30-34 Men 01:36:42
220th 53rd Magruder Grayson USA USA Flag 30-34 Men 01:37:02
221st 54th Kennedy Trenton USA USA Flag 30-34 Men 01:37:04
223rd 55th Challa Bhuvan IND IND Flag 30-34 Men 01:37:12
224th 56th Perez Evan USA USA Flag 30-34 Men 01:37:21
238th 57th Torres Marco USA USA Flag 30-34 Men 01:38:57
239th 58th Brock Branford USA USA Flag 30-34 Men 01:39:01
241st 59th Peters Brandon USA USA Flag 30-34 Men 01:39:16
244th 60th Ulrich Vincent USA USA Flag 30-34 Men 01:40:12
250th 61st Habib Alex USA USA Flag 30-34 Men 01:41:08
269th 62nd Gallaway Matthew USA USA Flag 30-34 Men 01:43:12
270th 63rd Velasquez Treycy USA USA Flag 30-34 Men 01:43:17
271st 64th Grimaldo James USA USA Flag 30-34 Men 01:43:23
274th 65th Weedon Chris USA USA Flag 30-34 Men 01:43:31
276th 66th Mistry Zubeen IND IND Flag 30-34 Men 01:43:41
282nd 67th Mcfadden Eugene IRL IRL Flag 30-34 Men 01:44:27
284th 68th Rios Alex USA USA Flag 30-34 Men 01:44:40
285th 69th Marines Alejandro USA USA Flag 30-34 Men 01:44:56
292nd 70th Carlos Juan USA USA Flag 30-34 Men 01:45:44
293rd 71st Malazgirt Altay USA USA Flag 30-34 Men 01:45:51
298th 72nd Russo Cody USA USA Flag 30-34 Men 01:46:33
306th 73rd Ali Farhan USA USA Flag 30-34 Men 01:47:31
309th 74th Parisi Thomas USA USA Flag 30-34 Men 01:48:06
318th 75th Wright Christopher USA USA Flag 30-34 Men 01:49:10
320th 76th Keith Brett USA USA Flag 30-34 Men 01:49:35
321st 77th Ishmael Brian USA USA Flag 30-34 Men 01:49:40
322nd 78th Burnett Marquette USA USA Flag 30-34 Men 01:49:44
328th 79th Castro Gilberto USA USA Flag 30-34 Men 01:51:03
337th 80th Call Ryan USA USA Flag 30-34 Men 01:52:46
340th 81st Dennis Casey USA USA Flag 30-34 Men 01:52:56
342nd 82nd Aripaka Naga Sri Surya IND IND Flag 30-34 Men 01:53:23
356th 83rd Lukas Alexander USA USA Flag 30-34 Men 01:56:19
362nd 84th Magallanes Diego MEX MEX Flag 30-34 Men 01:58:01
365th 85th Favaron Travis USA USA Flag 30-34 Men 01:58:16
366th 86th Griffeth Tavin USA USA Flag 30-34 Men 01:58:20
367th 87th Goodman Michael USA USA Flag 30-34 Men 01:58:25
368th 88th Abrego Antonio USA USA Flag 30-34 Men 01:58:56
374th 89th Jammu Sai Sukesh IND IND Flag 30-34 Men 02:00:08
375th 90th Koelzer Scott USA USA Flag 30-34 Men 02:00:18
376th 91st Ochoa Daniel MEX MEX Flag 30-34 Men 02:00:29
379th 92nd De Silva Dian USA USA Flag 30-34 Men 02:01:17
382nd 93rd Rivera Neph USA USA Flag 30-34 Men 02:01:21
383rd 94th Snyder Branden USA USA Flag 30-34 Men 02:01:36
390th 95th Castro Aaron USA USA Flag 30-34 Men 02:03:35
395th 96th Smith Wyatt USA USA Flag 30-34 Men 02:07:46
399th 97th Mcanally Hunter USA USA Flag 30-34 Men 02:08:57
404th 98th Ruiz Carlos USA USA Flag 30-34 Men 02:11:50
417th 99th Doughty James USA USA Flag 30-34 Men 02:18:12
423rd 100th Butson Adam USA USA Flag 30-34 Men 02:22:20