Kras Paul
vs
Jäkel Marc
When comparing two athletes, remember that differing race track layouts can affect their running and roxzone times. The best strategy is to compare athletes who have raced in the same event.
When comparing two athletes, remember that differing race track layouts can affect their running and roxzone times. The best strategy is to compare athletes who have raced in the same event.
Kras Paul
2023 Rotterdam |
Jäkel Marc
2018 Leipzig |
|||
---|---|---|---|---|
Split Time | Total Time | Split Time | Total Time | |
Running 1 | 03:03 -01:42 | 00:00 +00:00 | 04:45 | 00:00 |
Ski Erg | 04:32 +00:09 | 03:03 -01:42 | 04:23 | 04:45 |
Running 2 | 04:39 -00:46 | 07:35 -01:33 | 05:25 | 09:08 |
Sled Push | 03:01 +00:31 | 12:14 -02:19 | 02:30 | 14:33 |
Running 3 | 05:50 -00:08 | 15:15 -01:48 | 05:58 | 17:03 |
Sled Pull | 05:27 -01:01 | 21:05 -01:56 | 06:28 | 23:01 |
Running 4 | 05:07 -00:43 | 26:32 -02:57 | 05:50 | 29:29 |
Burpees Broad Jump | 04:53 +00:08 | 31:39 -03:40 | 04:45 | 35:19 |
Running 5 | 05:26 -00:27 | 36:32 -03:32 | 05:53 | 40:04 |
Rowing | 05:11 +00:05 | 41:58 -03:59 | 05:06 | 45:57 |
Running 6 | 05:38 -00:03 | 47:09 -03:54 | 05:41 | 51:03 |
Farmers Carry | 03:13 +01:34 | 52:47 -03:57 | 01:39 | 56:44 |
Running 7 | 05:25 -00:16 | 56:00 -02:23 | 05:41 | 58:23 |
Sandbag Lunges | 05:10 +01:09 | 01:01:25 -02:39 | 04:01 | 01:04:04 |
Running 8 | 05:29 -00:36 | 01:06:35 -01:30 | 06:05 | 01:08:05 |
Wall Balls | 06:59 +00:27 | 01:12:04 -02:06 | 06:32 | 01:14:10 |
Roxzone | 09:30 +01:41 | 01:28:25 -00:06 | 07:49 | 01:28:31 |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan