Eberz Lara
vs
Eben Anna
When comparing two athletes, remember that differing race track layouts can affect their running and roxzone times. The best strategy is to compare athletes who have raced in the same event.
When comparing two athletes, remember that differing race track layouts can affect their running and roxzone times. The best strategy is to compare athletes who have raced in the same event.
Eberz Lara
2023 Köln |
Eben Anna
2021 Hamburg |
|||
---|---|---|---|---|
Split Time | Total Time | Split Time | Total Time | |
Running 1 | 04:00 -00:43 | 00:00 +00:00 | 04:43 | 00:00 |
Ski Erg | 04:47 -00:16 | 04:00 -00:43 | 05:03 | 04:43 |
Running 2 | 05:58 +01:03 | 08:47 -00:59 | 04:55 | 09:46 |
Sled Push | 02:16 +00:18 | 14:45 +00:04 | 01:58 | 14:41 |
Running 3 | 06:09 +01:07 | 17:01 +00:22 | 05:02 | 16:39 |
Sled Pull | 04:33 -01:43 | 23:10 +01:29 | 06:16 | 21:41 |
Running 4 | 06:23 +01:13 | 27:43 -00:14 | 05:10 | 27:57 |
Burpees Broad Jump | 04:57 -01:09 | 34:06 +00:59 | 06:06 | 33:07 |
Running 5 | 06:38 +01:14 | 39:03 -00:10 | 05:24 | 39:13 |
Rowing | 04:55 -00:02 | 45:41 +01:04 | 04:57 | 44:37 |
Running 6 | 06:19 +01:19 | 50:36 +01:02 | 05:00 | 49:34 |
Farmers Carry | 01:40 -00:20 | 56:55 +02:21 | 02:00 | 54:34 |
Running 7 | 06:43 +01:44 | 58:35 +02:01 | 04:59 | 56:34 |
Sandbag Lunges | 03:18 -01:08 | 01:05:18 +03:45 | 04:26 | 01:01:33 |
Running 8 | 05:49 -00:07 | 01:08:36 +02:37 | 05:56 | 01:05:59 |
Wall Balls | 03:20 -00:34 | 01:14:25 +02:30 | 03:54 | 01:11:55 |
Roxzone | 04:41 -02:20 | 01:22:18 -00:25 | 07:01 | 01:22:43 |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan