Rank Rank (AG) Name Country Age Group
389th 25th Steventon John GBR GBR Flag 45-49 Men 01:20:50
393rd 31st Doyle Kay GBR GBR Flag 45-49 Women 01:49:11
396th 26th Fearn Gordon GBR GBR Flag 45-49 Men 01:21:06
402nd 27th Retson Stuart GBR GBR Flag 45-49 Men 01:21:20
417th 32nd Hutchinson Joy GBR GBR Flag 45-49 Women 01:58:50
423rd 33rd Phillips Emma GBR GBR Flag 45-49 Women 02:02:45
443rd 28th Davis Alistair GBR GBR Flag 45-49 Men 01:23:02
465th 29th Martin David GBR GBR Flag 45-49 Men 01:23:47
497th 30th Preston Chris GBR GBR Flag 45-49 Men 01:25:00
499th 31st Faulkner John GBR GBR Flag 45-49 Men 01:25:03
519th 32nd Little Matthew GBR GBR Flag 45-49 Men 01:25:50
528th 33rd Collins Mark GBR GBR Flag 45-49 Men 01:26:09
535th 34th Kemp Neill GBR GBR Flag 45-49 Men 01:26:26
539th 35th Campbell Ewan GBR GBR Flag 45-49 Men 01:26:41
543rd 36th Tulloch Jonathan GBR GBR Flag 45-49 Men 01:26:53
552nd 37th Westwood Chris GBR GBR Flag 45-49 Men 01:27:10
555th 38th Conner Dominic GBR GBR Flag 45-49 Men 01:27:13
566th 39th M Keith GBR GBR Flag 45-49 Men 01:27:43
573rd 40th Chad Tim GBR GBR Flag 45-49 Men 01:28:10
598th 41st Lambert Gordon GBR GBR Flag 45-49 Men 01:29:12
611th 42nd Mcdonald Stephen GBR GBR Flag 45-49 Men 01:29:50
633rd 43rd Holt President Mark GBR GBR Flag 45-49 Men 01:30:34
650th 44th Wilson Mark GBR GBR Flag 45-49 Men 01:31:34
660th 45th Leishman Paul GBR GBR Flag 45-49 Men 01:32:18
670th 46th White Dylan GBR GBR Flag 45-49 Men 01:32:30
682nd 47th Lehrle Mark GBR GBR Flag 45-49 Men 01:33:06
683rd 48th Ramsay Kenneth GBR GBR Flag 45-49 Men 01:33:06
689th 49th Meldrum Chris GBR GBR Flag 45-49 Men 01:33:22
692nd 50th Doyle Emmet GBR GBR Flag 45-49 Men 01:33:33
693rd 51st Brown Nicky GBR GBR Flag 45-49 Men 01:33:41
694th 52nd Lapsins Uldis GBR GBR Flag 45-49 Men 01:33:46
696th 53rd Fox Jason GBR GBR Flag 45-49 Men 01:33:51
699th 54th Dhoore Allen GBR GBR Flag 45-49 Men 01:33:56
704th 55th Davidson David GBR GBR Flag 45-49 Men 01:34:11
728th 56th Johnston Robin GBR GBR Flag 45-49 Men 01:35:43
737th 57th Quinn Jamie GBR GBR Flag 45-49 Men 01:36:21
747th 58th Hindmarsh Stephen GBR GBR Flag 45-49 Men 01:37:04
753rd 59th Sharpe Richard GBR GBR Flag 45-49 Men 01:37:21
769th 60th Mcdonald Fraser GBR GBR Flag 45-49 Men 01:38:04
792nd 61st Buckley Gerald GBR GBR Flag 45-49 Men 01:40:35
827th 62nd Harvey Chris GBR GBR Flag 45-49 Men 01:43:28
832nd 63rd Massey Niki GBR GBR Flag 45-49 Men 01:44:29
854th 64th Gallaher Martin GBR GBR Flag 45-49 Men 01:47:42
865th 65th Cohen Mark GBR GBR Flag 45-49 Men 01:49:00
869th 66th Anthony Grant David GBR GBR Flag 45-49 Men 01:49:54
872nd 67th Todd Andrew GBR GBR Flag 45-49 Men 01:51:00
881st 68th Todd Iain GBR GBR Flag 45-49 Men 01:51:58
891st 69th Lawless Dermot GBR GBR Flag 45-49 Men 01:53:16
897th 70th Donohoe Paul GBR GBR Flag 45-49 Men 01:54:00
904th 71st Shone Lee GBR GBR Flag 45-49 Men 01:54:37