Kari Tanja
vs
Kari Tanja
When comparing two athletes, remember that differing race track layouts can affect their running and roxzone times. The best strategy is to compare athletes who have raced in the same event.
When comparing two athletes, remember that differing race track layouts can affect their running and roxzone times. The best strategy is to compare athletes who have raced in the same event.
Kari Tanja
2022 Essen |
Kari Tanja
2024 Köln |
|||
---|---|---|---|---|
Split Time | Total Time | Split Time | Total Time | |
Running 1 | 05:44 -00:19 | 00:00 +00:00 | 06:03 | 00:00 |
Ski Erg | 05:20 +00:04 | 05:44 -00:19 | 05:16 | 06:03 |
Running 2 | 05:42 -00:03 | 11:04 -00:15 | 05:45 | 11:19 |
Sled Push | 02:25 +00:00 | 16:46 -00:18 | 02:25 | 17:04 |
Running 3 | 05:58 +00:22 | 19:11 -00:18 | 05:36 | 19:29 |
Sled Pull | 05:34 +00:12 | 25:09 +00:04 | 05:22 | 25:05 |
Running 4 | 05:36 -00:09 | 30:43 +00:16 | 05:45 | 30:27 |
Burpees Broad Jump | 05:47 +00:04 | 36:19 +00:07 | 05:43 | 36:12 |
Running 5 | 05:52 -00:07 | 42:06 +00:11 | 05:59 | 41:55 |
Rowing | 05:36 +00:01 | 47:58 +00:04 | 05:35 | 47:54 |
Running 6 | 06:04 +00:12 | 53:34 +00:05 | 05:52 | 53:29 |
Farmers Carry | 02:18 +00:17 | 59:38 +00:17 | 02:01 | 59:21 |
Running 7 | 05:30 -00:12 | 01:01:56 +00:34 | 05:42 | 01:01:22 |
Sandbag Lunges | 06:19 -00:20 | 01:07:26 +00:22 | 06:39 | 01:07:04 |
Running 8 | 06:13 -00:24 | 01:13:45 +00:02 | 06:37 | 01:13:43 |
Wall Balls | 03:59 -00:07 | 01:19:58 -00:22 | 04:06 | 01:20:20 |
Roxzone | 07:21 +00:44 | 01:31:09 +00:15 | 06:37 | 01:30:54 |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan