Runge Jan
vs
Runge Jan
When comparing two athletes, remember that differing race track layouts can affect their running and roxzone times. The best strategy is to compare athletes who have raced in the same event.
When comparing two athletes, remember that differing race track layouts can affect their running and roxzone times. The best strategy is to compare athletes who have raced in the same event.
Runge Jan
2022 Basel |
Runge Jan
2023 Karlsruhe |
|||
---|---|---|---|---|
Split Time | Total Time | Split Time | Total Time | |
Running 1 | 03:59 +00:58 | 00:00 +00:00 | 03:01 | 00:00 |
Ski Erg | 03:55 +00:04 | 03:59 +00:58 | 03:51 | 03:01 |
Running 2 | 04:20 -00:06 | 07:54 +01:02 | 04:26 | 06:52 |
Sled Push | 02:10 +00:22 | 12:14 +00:56 | 01:48 | 11:18 |
Running 3 | 04:45 +00:02 | 14:24 +01:18 | 04:43 | 13:06 |
Sled Pull | 03:05 +00:04 | 19:09 +01:20 | 03:01 | 17:49 |
Running 4 | 04:56 +00:15 | 22:14 +01:24 | 04:41 | 20:50 |
Burpees Broad Jump | 03:26 +00:10 | 27:10 +01:39 | 03:16 | 25:31 |
Running 5 | 05:06 +00:06 | 30:36 +01:49 | 05:00 | 28:47 |
Rowing | 04:11 +00:03 | 35:42 +01:55 | 04:08 | 33:47 |
Running 6 | 04:58 +00:12 | 39:53 +01:58 | 04:46 | 37:55 |
Farmers Carry | 01:38 +00:06 | 44:51 +02:10 | 01:32 | 42:41 |
Running 7 | 04:55 -00:14 | 46:29 +02:16 | 05:09 | 44:13 |
Sandbag Lunges | 03:08 -00:30 | 51:24 +02:02 | 03:38 | 49:22 |
Running 8 | 05:15 +00:03 | 54:32 +01:32 | 05:12 | 53:00 |
Wall Balls | 04:17 -00:06 | 59:47 +01:35 | 04:23 | 58:12 |
Roxzone | 05:43 +01:46 | 01:09:38 +03:15 | 03:57 | 01:06:23 |
Unlock your potential with our pace calculator tool, designed to help you craft your ideal race splits and propel yourself to new heights.
Pace CalculatorDiscover the art of recovery with our expert tips. Tailored for Hyrox athletes, our guide ensures you rejuvenate effectively and return stronger for your next challenge.
Start My Recovery Plan