Rank Rank (AG) Name Country Age Group
1128th 69th Wilkinson Michael GBR 45-49 Men 01:51:16
1129th 273rd Gibbs Elliott GBR 30-34 Men 01:51:21
1130th 232nd Woodcock Casey GBR 25-29 Men 01:51:32
1131st 233rd Barnett Jack GBR 25-29 Men 01:51:42
1132nd 225th Rathor Aamer GBR 35-39 Men 01:52:10
1133rd 70th Ryan Dean GBR 45-49 Men 01:52:17
1134th 103rd Wynne Jacob GBR 16-24 Men 01:52:20
1135th 274th Chesterman Sam GBR 30-34 Men 01:52:36
1136th 160th Lyon Justin GBR 40-44 Men 01:52:43
1137th 161st Mitchell Michael GBR 40-44 Men 01:52:50
1138th 104th Kelly Dan GBR 16-24 Men 01:53:02
1139th 275th Afzal Amad GBR 30-34 Men 01:53:04
1140th 226th Bishop Dave GBR 35-39 Men 01:53:33
1141st 71st Sandhu Ravi GBR 45-49 Men 01:53:39
1142nd 227th Palmer Michael GBR 35-39 Men 01:53:45
1143rd 234th Wiseman Alex GBR 25-29 Men 01:53:59
1144th 72nd Thomson Simon GBR 45-49 Men 01:54:09
1145th 162nd Beet David GBR 40-44 Men 01:54:20
1146th 228th Gallagher Peter GBR 35-39 Men 01:54:31
1147th 276th Taplin Paul GBR 30-34 Men 01:54:56
1148th 163rd Stockford Simon GBR 40-44 Men 01:55:04
1149th 277th Davies Alfie GBR 30-34 Men 01:55:12
1150th 105th Gerrard Brad GBR 16-24 Men 01:55:18
1151st 164th Marshall David GBR 40-44 Men 01:55:34
1152nd 42nd Lawson Chris GBR 50-54 Men 01:55:51
1153rd 19th Wilson Raymond GBR 55-59 Men 01:55:53
1154th 106th Cody Jacob GBR 16-24 Men 01:56:27
1155th 165th Arands Mark GBR 40-44 Men 01:57:23
1157th 278th Lawrence Adam GBR 30-34 Men 01:57:28
1158th 107th SL Craig GBR 16-24 Men 01:57:30
1159th 229th Hodgson Chris GBR 35-39 Men 01:58:27
1160th 74th Hughes Jon GBR 45-49 Men 01:58:42
1161st 108th Evans Thomas GBR 16-24 Men 01:58:46
1162nd 43rd Browne Nathan GBR 50-54 Men 01:58:56
1163rd 166th Leese Nick GBR 40-44 Men 01:59:16
1164th 235th Nixon Joseph GBR 25-29 Men 01:59:20
1165th 109th Richards Dom GBR 16-24 Men 02:00:03
1167th 231st Smith Benjamin GBR 35-39 Men 02:00:25
1168th 279th Rose Matthew GBR 30-34 Men 02:00:29
1169th 🥇 Ridout David GBR 70-74 Men 02:00:31
1170th 110th Wightman Alex GBR 16-24 Men 02:00:32
1172nd 232nd Mcquattie Rob GBR 35-39 Men 02:01:08
1173rd 75th Hicks Darren GBR 45-49 Men 02:01:46
1174th 44th Bailey Colin GBR 50-54 Men 02:02:36
1175th 167th Small Garry GBR 40-44 Men 02:02:37
1176th 233rd Mcandrew Hamish GBR 35-39 Men 02:02:50
1177th 280th Orwin Stephen GBR 30-34 Men 02:03:15
1178th 12th Hayward Peter GBR 60-64 Men 02:03:27
1179th 168th Barrow Paul GBR 40-44 Men 02:03:30
1180th 237th Marsh Mathew GBR 25-29 Men 02:04:38