Rank Rank (AG) Name Country Age Group
1000th 249th González Araque José Carlos ESP 30-34 Men 01:56:22
1001st 84th Martin Damian IRL 45-49 Men 01:56:29
1002nd 211th Gillett Alan IRL 35-39 Men 01:56:32
1003rd 85th Canovas Antonio José ESP 45-49 Men 01:56:57
1004th 55th Stewart Jack GBR 16-24 Men 01:57:05
1005th 199th Klossek Kevin GER 25-29 Men 01:57:08
1006th 250th Ramirez Gomez Salvador Octavio MEX 30-34 Men 01:57:11
1007th 86th Cervén Ragnar SWE 45-49 Men 01:57:18
1008th 200th Ali Hanif GBR 25-29 Men 01:57:18
1009th 212th Cerezo Miguel ESP 35-39 Men 01:58:01
1010th 213th Collier Peter GBR 35-39 Men 01:58:29
1011th 132nd González García Jonás ESP 40-44 Men 01:58:41
1012th 87th Ramirez Álvaro ESP 45-49 Men 01:58:44
1013th 251st Dowden Dylan GBR 30-34 Men 01:58:48
1014th 252nd Dewey Charles GBR 30-34 Men 01:58:55
1015th 201st Hinchliffe Connor GBR 25-29 Men 01:59:16
1016th 253rd Logan Gavin IRL 30-34 Men 01:59:20
1017th 10th Ivory Ronan IRL 60-64 Men 01:59:21
1018th 214th Cohen Ary ESP 35-39 Men 02:00:22
1019th 23rd Ashley Steven GBR 55-59 Men 02:00:42
1020th 254th Urazán David COL 30-34 Men 02:00:42
1020th 254th Wetherill David GBR 30-34 Men 02:00:38
1021st 88th Curbelo Ignacio ESP 45-49 Men 02:00:50
1022nd 202nd Cobos Carlos ESP 25-29 Men 02:01:10
1023rd 203rd Soria Ramirez Ignacio ESP 25-29 Men 02:01:13
1024th 215th Perez Martinez Raul ESP 35-39 Men 02:01:14
1025th 216th Keane Barry IRL 35-39 Men 02:01:18
1026th 133rd Moreira Pedro POR 40-44 Men 02:01:23
1027th 255th Cross James GBR 30-34 Men 02:01:27
1028th 45th Gamito Baus Enric ESP 50-54 Men 02:01:36
1029th 256th Zolina Loubaron USA 30-34 Men 02:01:53
1030th 204th Arribas GarciaMaroto Pablo ESP 25-29 Men 02:02:08
1031st 257th Piña Alberto ESP 30-34 Men 02:02:08
1032nd 258th Ramos Aisa Manuel ESP 30-34 Men 02:02:29
1033rd 217th Falconi Diaz Miguel Ángel ESP 35-39 Men 02:02:35
1034th 134th Dlugolecki Grzegorz POL 40-44 Men 02:03:11
1035th 56th Núñez Losada Luis ESP 16-24 Men 02:03:18
1036th 205th Thirunavukkarasu Thirushan GBR 25-29 Men 02:03:38
1037th 218th Upton Kevin GBR 35-39 Men 02:03:49
1038th 24th Wilkins Michael GBR 55-59 Men 02:04:04
1039th 🥇 GarcíaMonco Carra Fernando ESP 65-69 Men 02:05:41
1040th 57th Dixon Bradley GBR 16-24 Men 02:05:53
1041st 219th Beach Oliver GBR 35-39 Men 02:06:30
1042nd 259th Novoa Villoria David ESP 30-34 Men 02:07:38
1043rd 220th San Gabino Lago Daniel ESP 35-39 Men 02:07:46
1044th 206th Iraola Otegui Hodei ESP 25-29 Men 02:10:03
1045th 207th Khalaf Kareem USA 25-29 Men 02:11:19
1046th 260th Fitzpatrick Craig IRL 30-34 Men 02:11:43
1047th 89th Dizin Eric FRA 45-49 Men 02:11:43
1048th 221st Jülicher Nicolas GER 35-39 Men 02:11:46