Rank Rank (AG) Name Country Age Group
841st 213th Lam Kei Fung HKG 30-34 Men 01:53:08
847th 214th Chan Tsz Lun James HKG 30-34 Men 01:53:45
851st 215th Wong Tsz Ming HKG 30-34 Men 01:54:08
857th 216th Tomiyama Naoichi JPN 30-34 Men 01:54:31
859th 217th Zarate Emmanuel PHI 30-34 Men 01:54:59
861st 218th Chun Hin Hui HKG 30-34 Men 01:55:02
865th 219th Platt Adam HKG 30-34 Men 01:55:47
867th 220th Lin Hang Lai HKG 30-34 Men 01:55:57
874th 221st Cheung Ho Chun HKG 30-34 Men 01:57:03
875th 222nd Laurent Arthur HKG 30-34 Men 01:57:59
876th 223rd Igoe Joe HKG 30-34 Men 01:58:29
882nd 224th Yan Bob HKG 30-34 Men 01:58:59
884th 225th AuYang Shing Hin HKG 30-34 Men 01:59:31
895th 226th Song Dinan CHN 30-34 Men 02:01:11
899th 227th Lau Chun Pong Eden HKG 30-34 Men 02:01:41
904th 228th Lai Cheuk Hei Michael HKG 30-34 Men 02:02:05
905th 229th Salim Mohd Shahrin MAS 30-34 Men 02:02:19
912th 230th Jang Jingyu KOR 30-34 Men 02:03:59
915th 231st Kim Maengje KOR 30-34 Men 02:04:15
935th 232nd Tsim Terence HKG 30-34 Men 02:07:48
936th 233rd Koh Tien Koon MAS 30-34 Men 02:07:50
947th 234th Van Der Zouw Mickey NED 30-34 Men 02:10:51
950th 235th Hui Man Ho Herman HKG 30-34 Men 02:11:37
952nd 236th Hung Kristopher Brian Chun Ting HKG 30-34 Men 02:12:20
953rd 237th Lai Siu In HKG 30-34 Men 02:12:42
961st 238th Chai Raymond HKG 30-34 Men 02:15:23
975th 239th Ungab John Majed PHI 30-34 Men 02:21:12
978th 240th Ma Mitchy HKG 30-34 Men 02:23:03
985th 241st Liang Zhuowen HKG 30-34 Men 02:25:19
988th 242nd Fung Billy HKG 30-34 Men 02:27:53
990th 243rd Yet Hariz SIN 30-34 Men 02:28:11
993rd 244th Cheng Chun Man Ian HKG 30-34 Men 02:32:13
994th 245th Cheong Eugene SIN 30-34 Men 02:32:30
995th 246th Liu Jimmy AUS 30-34 Men 02:35:17
1001st 247th Leung Ka Wai Martin HKG 30-34 Men 02:49:28
1002nd 248th Chuk Frank HKG 30-34 Men 02:52:47
1009th 249th Jamaludin Ameer MAS 30-34 Men 03:50:44