Rank Rank (AG) Name Country Age Group
201st 21st Emmerson Neil GBR 40-44 Men 01:23:53
202nd 22nd Critchley Kevin GBR 40-44 Men 01:23:56
203rd 39th EldredDutton Fred POL 25-29 Men 01:24:03
204th 63rd Wood Jarrod GBR 35-39 Men 01:24:08
205th 51st Sutcliffe Myles GBR 30-34 Men 01:24:16
206th 23rd Bayliss David GBR 40-44 Men 01:24:19
207th 64th Donkin Ben GBR 35-39 Men 01:24:22
208th 52nd Brittain Sean GBR 30-34 Men 01:24:22
209th 40th Crouch Shaun GBR 25-29 Men 01:24:24
210th 65th Bridge Terry GBR 35-39 Men 01:24:26
211th 53rd White Nathan GBR 30-34 Men 01:24:34
212th 15th Bayliss Andrew GBR 45-49 Men 01:24:45
213th 66th Imrie Lee SHN 35-39 Men 01:24:46
214th 54th Goodison Bradley GBR 30-34 Men 01:24:52
215th 55th Duddridge Greg GBR 30-34 Men 01:25:09
216th 67th Spence Robbie GBR 35-39 Men 01:25:18
217th 41st Schofield Ryan GBR 25-29 Men 01:25:19
218th 24th Simpkins Matthew GBR 40-44 Men 01:25:22
219th 68th Speight Ashley GBR 35-39 Men 01:25:22
220th 16th Montgomery Philip GBR 45-49 Men 01:25:25
221st 69th Walker Alex GBR 35-39 Men 01:25:28
222nd 56th Ridgway Adam GBR 30-34 Men 01:25:35
223rd 17th Rice Gareth GBR 45-49 Men 01:25:36
224th 42nd Bell Jordan GBR 25-29 Men 01:25:42
225th 70th Greenhalgh Ashley GBR 35-39 Men 01:25:43
226th 71st Bulley Gareth GBR 35-39 Men 01:25:52
227th 25th Boardman Paul GBR 40-44 Men 01:25:57
228th 43rd Groves Adam GBR 25-29 Men 01:26:06
229th 72nd Gruber Richard GBR 35-39 Men 01:26:30
230th 57th Taylor Callum GBR 30-34 Men 01:26:34
231st 26th Godec Thomas GBR 40-44 Men 01:26:34
232nd 8th Macleod Stuart GBR 50-54 Men 01:26:47
233rd 73rd Lester Scott GBR 35-39 Men 01:27:17
234th 9th Waterworth Cory GBR 16-24 Men 01:27:22
235th 🥈 Fricker Mark GBR 55-59 Men 01:27:31
236th 10th Ritson Ben GBR 16-24 Men 01:27:32
237th 74th Harris Doug GBR 35-39 Men 01:27:48
238th 58th Livingstone Grant GBR 30-34 Men 01:27:54
239th 44th Flynn Jordan GBR 25-29 Men 01:28:02
240th 27th Machin William GBR 40-44 Men 01:28:05
241st 59th Shaw Oli GBR 30-34 Men 01:28:05
242nd 28th Cooley Toby GBR 40-44 Men 01:28:11
243rd 60th Meadows Ben GBR 30-34 Men 01:28:16
244th 29th Mann Ben GBR 40-44 Men 01:28:19
245th 75th Forman Jamie GBR 35-39 Men 01:28:21
246th 76th Petets Andrew GBR 35-39 Men 01:28:40
247th 77th Woollard John GBR 35-39 Men 01:28:41
248th 78th Lewis Ashley GBR 35-39 Men 01:28:50
249th 61st Gilson Kris GBR 30-34 Men 01:28:54
250th 30th Standing Dave GBR 40-44 Men 01:28:55