Rank Rank (AG) Name Country Age Group
🥇 🥇 Parkin David GBR 35-39 Men 56:07
8th 🥈 ODonnell Michael Aidan GBR 16-24 Men 58:28
10th 🥈 Murphy Craig GBR 30-34 Men 59:20
11th 🥉 Fitzmartin Ben GBR 30-34 Men 59:25
12th 4th PriceOwen Jess GBR 30-34 Men 59:29
14th 5th Mccarthy Luke GBR 30-34 Men 01:00:02
17th 6th Pointon Max GBR 30-34 Men 01:00:35
20th 7th Johnson Daniel GBR 30-34 Men 01:00:47
21st 🥉 Quarry Rio GBR 16-24 Men 01:00:50
24th 4th Sloan David GBR 40-44 Men 01:01:17
35th 4th Warner Matthew GBR 16-24 Men 01:02:28
46th 6th Livesey Robert GBR 16-24 Men 01:03:29
47th 16th Mcadam Ciaran GBR 30-34 Men 01:03:29
54th 12th Garside Michael GBR 35-39 Men 01:04:33
55th 19th Morison Anthony GBR 30-34 Men 01:04:34
62nd 13th Brown Harry GBR 25-29 Men 01:05:07
63rd 21st Oliver Sam GBR 30-34 Men 01:05:08
67th 8th Berry Ian GBR 40-44 Men 01:05:25
69th 9th Collins Tam GBR 40-44 Men 01:05:27
72nd 10th Rodgers Paul GBR 40-44 Men 01:05:37
83rd 18th Meredith Jack GBR 25-29 Men 01:06:20
86th 21st Faulds Scott GBR 35-39 Men 01:06:29
101st 15th Marson Kevin GBR 40-44 Men 01:06:53
105th 16th Williams Greg GBR 40-44 Men 01:07:12
109th 18th King Daniel GBR 40-44 Men 01:07:22
123rd 20th Burns Ricky GBR 40-44 Men 01:08:14
125th 10th Murray Sam GBR 16-24 Men 01:08:15
150th 24th Plews Andrew GBR 40-44 Men 01:09:10
159th 16th Langan Aaron GBR 16-24 Men 01:09:26
162nd 35th Kinnard Benjamin GBR 35-39 Men 01:09:28
166th 44th Mckay Michael GBR 30-34 Men 01:09:33
167th 38th Last Jack GBR 25-29 Men 01:09:35
168th 45th Currie John GBR 30-34 Men 01:09:37
178th 47th Rankin Fraser GBR 30-34 Men 01:10:01
200th 45th George Stuart GBR 35-39 Men 01:10:36
202nd 6th Kelly Dave GBR 45-49 Men 01:10:40
207th 47th Waterman Alan GBR 35-39 Men 01:10:44
230th 54th Forman Jamie GBR 35-39 Men 01:11:18
231st 52nd Woodyatt Cameron GBR 25-29 Men 01:11:19
241st 🥉 O'Brien Andy GBR 50-54 Men 01:11:38
244th 58th Bett Thomas GBR 35-39 Men 01:11:39
247th 55th Middleton Charles GBR 25-29 Men 01:11:43
251st 25th Krakue Jonathan GBR 16-24 Men 01:11:46
267th 5th Samwell Lee GBR 50-54 Men 01:12:04
277th 74th Flockhart Ross GBR 30-34 Men 01:12:16
285th 77th Chowen James GBR 30-34 Men 01:12:23
292nd 67th Furber Matthew GBR 35-39 Men 01:12:31
299th 31st Fotheringham Ryan GBR 16-24 Men 01:12:44
300th 44th Turner Mark GBR 40-44 Men 01:12:45
314th 47th Tappin Gary GBR 40-44 Men 01:12:57