Rank Rank (AG) Name Country Age Group
301st 28th Dawson Keith ENG M 01:10:51
302nd 12th Schütz Thomas GER M 01:10:53
303rd 13th Burns JohnPaul SCO M 01:10:55
304th 29th Downing James ENG M 01:10:57
305th 33rd Hurst Alex ENG M 01:10:59
306th 75th Stevens Mason USA M 01:11:00
307th 98th O'Reilly Hugh IRL M 01:11:02
308th 76th Brown Travis ENG M 01:11:04
309th 🥇 Kojc Joze SLO M 01:11:04
310th 34th Jager Rolf IRL M 01:11:09
311th 99th Henry Josh ENG M 01:11:10
312th 30th Toborek Marius GER M 01:11:11
313th 100th Bradley James ENG M 01:11:12
314th 35th Grabowiec Arkadiusz POL M 01:11:12
315th 31st Mancera Ruiz José Diego ESP M 01:11:17
316th 57th Vennard Paul NIR M 01:11:17
317th 77th Jandura Jakub POL M 01:11:18
318th 101st Reed Jordan ENG M 01:11:19
319th 102nd Gibson Tom ENG M 01:11:19
320th 103rd Bower James ENG M 01:11:19
321st 104th Frääs Simon SWE M 01:11:20
322nd 58th Mulzer Martin GER M 01:11:21
323rd 59th Parton James ENG M 01:11:22
324th 36th Steincke Robin GER M 01:11:23
325th 60th Lissy Stefan AUT M 01:11:26
326th 105th Baker Tommi ENG M 01:11:28
327th 37th Duarte Hugo POR M 01:11:28
328th 38th Haßfurther Nils GER M 01:11:29
329th 32nd O Flynn Pa IRL M 01:11:29
330th 61st Labeur Michel NED M 01:11:29
331st 33rd Robinson Gethin GBR M 01:11:30
332nd 106th Melody Tom ENG M 01:11:30
333rd 62nd Sage Greg ENG M 01:11:30
334th 107th Albanesi Andrea ITA M 01:11:34
335th 34th Sheridan Andrew GBR M 01:11:36
336th 108th White Paul IRL M 01:11:37
337th 63rd Bradley Gregory IRL M 01:11:37
338th 78th Herwig Maurice GER M 01:11:37
339th 109th Lacoffe Alexandre FRA M 01:11:40
340th 110th Quinn Ciaran IRL M 01:11:40
341st 35th Wenning Andre GER M 01:11:41
342nd 111th Potthoff Jascha GER M 01:11:42
343rd 64th Davison Milton USA M 01:11:42
344th 112th Dechamps Jessy FRA M 01:11:42
345th 36th Derby Simon IRL M 01:11:44
346th 37th Jackson Ben ENG M 01:11:44
347th 65th Hammond Daniel GBR M 01:11:44
348th 66th Weaver Carl ENG M 01:11:46
349th 113th Farris Marcus USA M 01:11:49
350th 38th Kolarič Rok SLO M 01:11:51