Rank Rank (AG) Name Country Age Group
51st đŸ„‰ Pimentel Samuel ESP M 01:03:22
52nd 8th Orr Joe NIR M 01:03:27
53rd 15th Gamba Dondich Valentin ARG M 01:03:27
54th 9th Owles Travis ENG M 01:03:31
55th 10th Howe Marc USA M 01:03:32
56th 16th Hugo Huge SWE M 01:03:35
57th 10th Roura Joel GBR M 01:03:36
58th 17th D'Aleo Ugo FRA M 01:03:39
59th 18th Ramberg Mathias SWE M 01:03:39
60th 19th Ramsak Miha SLO M 01:03:41
61st 20th Perségol Robin FRA M 01:03:41
62nd 11th Parisy Aurélien FRA M 01:03:41
63rd 18th Hardwick Keith USA M 01:03:43
64th 12th Harold Stephen IRL M 01:03:50
65th 13th Khampasath CĂ©dric FRA M 01:03:53
66th 11th Weindl Paul GER M 01:03:58
67th 14th Arnaud Jerome FRA M 01:04:00
68th 19th Lizarazu Aitor ESP M 01:04:05
69th 21st Docherty Aaron ENG M 01:04:12
70th 20th Di Tavi Gaetano ITA M 01:04:14
71st 15th Tynan Lee ENG M 01:04:15
72nd 16th Di Fulvio Adam CAN M 01:04:15
73rd 21st Joud Hugo FRA M 01:04:16
74th 22nd Darmanin Kyle MLT M 01:04:18
75th 23rd Sturluson Sigurjon ISL M 01:04:18
76th 22nd Wilkie Thomas ENG M 01:04:21
77th 24th KozioƂ Kamil POL M 01:04:25
78th 23rd Sablinskas Erlandas LTU M 01:04:33
79th 24th Kojc Nik SLO M 01:04:35
80th đŸ„ˆ DeAth Matt ENG M 01:04:37
81st 25th Blekkan Steffen NOR M 01:04:39
82nd 26th Latinne Reynaldo BEL M 01:04:45
83rd 27th Pelkofer Stephen USA M 01:04:45
84th 28th Stewart Geordie SCO M 01:04:46
85th 29th Portela FĂĄbio POR M 01:04:47
86th 25th Valverde Reyes Pablo ESP M 01:04:47
87th 17th Prates Filipe POR M 01:04:50
88th 30th Caballero Nistal Diego ESP M 01:04:57
89th 12th Dyer George ENG M 01:04:57
90th 31st Yttervik Henrik NOR M 01:05:02
91st 32nd CapitĂĄn RaĂșl ESP M 01:05:02
92nd 4th Hertig Savo SUI M 01:05:05
93rd 5th Diensthuber Josef GER M 01:05:05
94th 33rd Galloway Evan ENG M 01:05:11
95th 6th Fernandez Mikel ESP M 01:05:13
96th 26th Smith Beau ENG M 01:05:16
97th 18th Fornes Carlos ESP M 01:05:16
98th 34th Klopfenstein Jack USA M 01:05:17
99th 13th Walkington Cole USA M 01:05:18
100th 14th Kelloway Josh ENG M 01:05:24