Rank Rank (AG) Name Country Age Group
151st 10th Downs John USA 45-49 Men 01:18:13
152nd 26th McCarthy Sean USA 35-39 Men 01:18:14
153rd 7th Beck Johnny USA 16-24 Men 01:18:16
154th 30th Youssef Mohamed EGY 25-29 Men 01:18:21
155th 27th Zahursky Dustin USA 40-44 Men 01:18:24
156th 46th Suzuki Sho JPN 30-34 Men 01:18:26
157th 27th Cua Angelo USA 35-39 Men 01:18:30
158th 28th Mazur Timothy USA 40-44 Men 01:18:37
159th 31st Foote Braxton USA 25-29 Men 01:18:41
160th 47th Banks Quinton USA 30-34 Men 01:18:51
161st 29th Bottrell Ryan USA 40-44 Men 01:19:01
162nd 28th Casey Ryan USA 35-39 Men 01:19:04
163rd 29th Bowers Ryan USA 35-39 Men 01:19:05
164th 48th Houlihan Ryan USA 30-34 Men 01:19:10
165th 30th MacDonald Charles USA 35-39 Men 01:19:13
166th 8th DiBeneditto Dan USA 16-24 Men 01:19:16
167th 49th Scarbrough Vaughn USA 30-34 Men 01:19:18
168th 11th Richins Mark USA 45-49 Men 01:19:22
169th 7th Phifer Paul USA 50-54 Men 01:19:27
170th 31st Emerick Tyler USA 35-39 Men 01:19:34
171st 32nd Howerton Kannon USA 35-39 Men 01:19:36
172nd 8th Sperbeck Stephen USA 50-54 Men 01:19:39
173rd 33rd Hrdy Mike USA 35-39 Men 01:19:44
174th 34th Novak Josiah USA 35-39 Men 01:19:44
175th 35th Behseta Babak USA 35-39 Men 01:19:51
176th 32nd Lurie Max USA 25-29 Men 01:19:57
177th 12th Cuff Kevin USA 45-49 Men 01:20:02
178th 36th Deming Jack USA 35-39 Men 01:20:09
179th 13th Hawk Noah USA 45-49 Men 01:20:18
180th 50th Manjarrez Roberto MEX 30-34 Men 01:20:22
181st 33rd Hicks Sean USA 25-29 Men 01:20:28
182nd 51st Madala Sai Krishna IND 30-34 Men 01:20:28
183rd 9th Piel Tyler USA 16-24 Men 01:20:34
184th 10th Motes Avery USA 16-24 Men 01:20:35
185th 34th McCarthy John USA 25-29 Men 01:20:42
186th 52nd Voucas George USA 30-34 Men 01:20:43
187th 35th Mcclean Chrissy USA 25-29 Men 01:20:52
188th 30th Malone Matthew USA 40-44 Men 01:20:59
189th 14th Rinderer Rudy USA 45-49 Men 01:21:03
190th 31st Southwick Adam USA 40-44 Men 01:21:08
191st 15th Labach Jon USA 45-49 Men 01:21:14
192nd 🥉 Burns Regan USA 55-59 Men 01:21:16
193rd 53rd Murphy Zachariah USA 30-34 Men 01:21:29
194th 9th Durand Christophe FRA 50-54 Men 01:21:30
195th 36th White Liam USA 25-29 Men 01:21:32
196th 32nd Bates Ryan USA 40-44 Men 01:21:39
197th 11th Belcher Hayden USA 16-24 Men 01:21:43
198th 54th Tabone Alex USA 30-34 Men 01:21:46
199th 10th Harrell Dre USA 50-54 Men 01:21:46
200th 55th Jones Alexander USA 30-34 Men 01:21:47