Rank Rank (AG) Name Country Age Group
101st 18th Goldstein Justin USA Men 01:33:55
102nd 6th Stanley Jason USA Men 01:33:59
103rd 23rd Stevens IV John USA Men 01:34:27
104th 24th Brooke Geoffrey USA Men 01:34:33
105th 7th Philibert John USA Men 01:34:53
106th 19th Rombalski Joe USA Men 01:35:08
107th 39th Werner Tom USA Men 01:35:10
108th 40th ichikawa hajime USA Men 01:35:13
109th 8th WATERS KEN USA Men 01:36:09
110th 41st Baum Stephen USA Men 01:36:54
111th 42nd Jamieson PeterWilliam AUS Men 01:37:20
112th 13th Rideout Joe CAN Men 01:38:04
113th 🥉 Mamic Jakob SLO Men 01:38:32
114th 25th Florio Eric PUR Men 01:38:42
115th 26th Minks Ole GER Men 01:39:05
116th 9th RossWiley Jon USA Men 01:39:19
117th 20th Lanham Andrew USA Men 01:39:48
118th 14th Cox Jerrell USA Men 01:40:01
119th 21st Walsh Frank USA Men 01:40:32
120th 22nd Tom Winson USA Men 01:41:32
121st 15th Klosek Tom CAN Men 01:42:49
122nd 16th Guay Sebastien A. CAN Men 01:43:24
123rd 10th Simeone Thomas USA Men 01:43:35
124th 17th Katz Joseph USA Men 01:43:49
125th 23rd Benfield Zac USA Men 01:45:03
126th 18th Hardy Gabriel CAN Men 01:45:35
127th 11th Kadenas Demetrios USA Men 01:45:58
128th 43rd Dorado David ESP Men 01:46:43
129th 19th Cabrera Ricardo USA Men 01:47:20
130th 27th Pena Eddie COL Men 01:47:23
131st 44th Castro Miles USA Men 01:49:20
132nd 28th Schiller Josh USA Men 01:50:40
133rd 29th Urcioli Alexander USA Men 01:53:24
134th 20th Vaziri Ramtin USA Men 01:56:48
135th 21st Lennon Brian J. USA Men 01:58:40
136th 24th Winns Marcus USA Men 02:08:14