Rank Rank (AG) Name Country Age Group
762nd 125th Bashlor Tyler USA Men 01:50:34
763rd 🥇 Broome Charles USA Men 01:50:41
764th 184th Luberto Frederick USA Men 01:50:41
766th 175th Friscia Tony USA Men 01:51:00
767th 185th Dula Maurice USA Men 01:51:35
768th 126th Sherman Joseph USA Men 01:51:41
769th 176th Wiskup Evan USA Men 01:51:42
771st 67th Brocatp Max USA Men 01:52:08
772nd 186th DuBois Brandon USA Men 01:52:21
773rd 127th Haines Erik USA Men 01:52:25
775th 178th Errico John USA Men 01:52:33
778th 120th Fliegel Mason USA Men 01:52:53
779th 179th McCaig John USA Men 01:53:27
780th 187th Eshleman Gabe USA Men 01:53:42
781st 180th Gazzola Christopher USA Men 01:53:58
782nd 121st Fantozzi Joseph USA Men 01:54:47
783rd 128th Schneider David USA Men 01:54:54
784th 181st Aldrich Raymond USA Men 01:55:08
785th 129th Bennett Mark USA Men 01:55:13
786th 130th Mark Ryan USA Men 01:55:18
787th 131st Brennan Keith USA Men 01:55:20
788th 188th Carnevali Michael USA Men 01:55:24
789th 30th Karaman Matthew USA Men 01:55:35
790th 69th McDonald Sean USA Men 01:55:36
791st 132nd Plotts Dylan USA Men 01:55:46
794th 21st Staehle Craig USA Men 01:56:23
795th 70th Urban Michael USA Men 01:56:42
796th 71st Kelly Kenny USA Men 01:57:27
797th 22nd BIANCO HUGH USA Men 01:57:28
798th 134th Wescott Rondell USA Men 01:57:34
800th 190th Mamati John USA Men 01:57:41
801st 23rd Talley Rich USA Men 01:57:42
802nd 191st Padovano Robert USA Men 01:57:44
803rd 183rd Haque Ahmed USA Men 01:57:53
804th 72nd Joshi Mayoor USA Men 01:57:56
805th 135th Perez Mario USA Men 01:58:24
806th 192nd Sanchez Christopher USA Men 01:59:01
808th 193rd Burke Kevin USA Men 01:59:07
809th 31st Thomas Mike USA Men 01:59:08
811th 24th Kelly Michael USA Men 01:59:37
812th 185th Carlson Jake USA Men 02:00:21
813th 🥈 House John USA Men 02:00:44
814th 186th Malamug Khalil USA Men 02:00:48
815th 73rd Pearson David USA Men 02:01:41
816th 122nd Kessler Dwight USA Men 02:01:56
817th 187th Donado Jonathan USA Men 02:02:08
818th 136th Barnes Matthew USA Men 02:02:40
819th 194th Montayre RurielPete USA Men 02:02:50
820th 137th Herman Bryan USA Men 02:02:55
821st 138th Marshall Jason USA Men 02:03:15