Rank Rank (AG) Name Country Age Group
139th 35th Ferguson Ian GBR M 01:14:36
139th 46th Bartlett Lucy GBR W 01:30:56
140th 36th Bartlett Mike GBR M 01:14:41
141st 14th Sears Bobby GBR M 01:14:48
143rd 48th Lee Kezia GBR W 01:31:05
143rd 38th StidstonNott Callum GBR M 01:14:53
146th 39th Monks Ashley GBR M 01:14:57
147th 40th Cuss William GBR M 01:15:00
155th 51st Monks Sarah GBR W 01:32:26
157th 52nd Morrow Emily GBR W 01:32:39
162nd 36th Didiuk Katie GBR W 01:33:47
165th 🥈 Sandison Wendy GBR W 01:34:08
170th 7th Murphy Terry GBR M 01:16:01
174th 36th Hodding Andrew GBR M 01:16:13
181st 43rd Sharkey Sarah GBR W 01:35:57
183rd 58th Tyrer Holly GBR W 01:36:05
186th 48th Roderique Anthony GBR M 01:16:43
192nd 52nd Hobbs Robert GBR M 01:17:07
193rd 28th Smith Hannah GBR W 01:37:41
200th 55th Mcvitty Keith GBR M 01:17:20
211th 50th Ingram Dale GBR W 01:40:15
213th 52nd Yusuf Sayegh Ammar GBR M 01:17:54
217th 52nd LaurensChalmers Mollie GBR W 01:42:15
223rd 32nd Stainer Laura GBR W 01:43:50
224th 46th Monaghan Anthony GBR M 01:18:28
227th 21st Lowe Caroline GBR W 01:44:26
227th 28th Evans Nick GBR M 01:18:36
228th 53rd Henderson Gemma GBR W 01:44:46
228th 56th Stimpson Kieran GBR M 01:18:38
229th 57th Mccarthy Josh GBR M 01:18:39
235th 4th Freeman Kirsty GBR W 01:46:58
236th 36th Beattie Kim GBR W 01:47:00
237th 49th Page Elliot GBR M 01:19:00
238th 21st Pirie Isaac GBR M 01:19:03
239th 68th Walker Lucy GBR W 01:48:18
240th 50th Miles Ed GBR M 01:19:05
244th 65th Procter David GBR M 01:19:12
249th 72nd Ebrahim Saarah GBR W 01:49:55
253rd 32nd Earl David GBR M 01:19:31
256th 🥇 Williamson Christopher GBR M 01:19:39
261st 69th Wilson Paul GBR M 01:20:01
262nd 66th Dupree Hamish GBR M 01:20:06
273rd 72nd Brooks John GBR M 01:20:52
277th 55th O'Farrell William GBR M 01:21:04
279th 39th Cooke Jorden GBR M 01:21:12
280th 56th Mcpherson Euan GBR M 01:21:18
280th 80th Sherrard Lydia GBR W 01:57:51
288th 7th Smith Kirsten GBR W 02:02:36
294th 62nd Pasco Michelle GBR W 02:05:55
295th 76th Moyo Vinnie GBR M 01:22:06